Tides on the Gulf coast, OK well, lets start with, Dorothy you anit in kansas any more.
On the Atlantic you have 4 tides a day Lets call it – high – Low – high – Low about 6 hours apart you can get a clock to show you the tides. The only way a tide clock works here is you can hang it over the canal when it is wet the tide is high when it is dry the tide is low.
I am not really sure, and can find no proper explanation. It seems that the tides hit the gulf & slosh back & forth.
On the west coast here you can have 1,2,3,4,5, tide changes a day none and 6 are possible but I have not seen that yet.
Here you can see the 1st & 2nd of Jan. there are 4 tides that day. On the 3rd there is 2 tides. on the 6th there is 3 tides.
This is the most important rule to know when learning tides here. It makes no sense, there is no pattern, you can not figure it out. read the chart it is what it is. unless you were locked in a government basement room for 40 years with a slide ruler, abacus, and a super computer no human can understand this.
Once you know it makes no sense you can begin to understand how to read it. Start with just like a book. readleft to right notice on Jan 1st the first tide is a low tide at 3:17 am then in oder to the last tide at 8:40 pm then go to the next day.
same for the 2nd but the 3rd there is only 2 tide changes that day low at 5:39 in the morning, then incoming all day until the high at 10:06 that night. the next tide change is on the 4th the next day at 6:37 am . now you begin to see if you try to find a pattern you will never understand, it is what it is.
Punta Gorda, Charlotte Harbor, Florida
January 2012
| High |
Low |
High |
Low |
High |
||
| Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
| Jan 1 | Sun | 03:17 AM / 0.35 ft | 08:29 AM / 0.88 ft | 02:16 PM / 0.52 ft | 08:40 PM / 1.47 ft | |
| Jan 2 | Mon | 04:31 AM / 0.18 ft | 10:28 AM / 0.75 ft | 02:46 PM / 0.69 ft | 09:20 PM / 1.53 ft | |
| Jan 3 | Tue | 05:39 AM / 0.00 ft | 10:06 PM / 1.59 ft | |||
| Jan 4 | Wed | 06:37 AM / -0.17 ft | 03:58 PM / 0.92 ft | 04:30 PM / 0.92 ft | 10:55 PM / 1.64 ft | |
| Jan 5 | Thu | 07:27 AM / -0.32 ft | 04:22 PM / 0.97 ft | 05:38 PM / 0.96 ft | 11:42 PM / 1.71 ft | |
| Jan 6 | Fri | 08:09 AM / -0.43 ft | 04:43 PM / 0.98 ft | 06:32 PM / 0.96 ft | ||
| Jan 7 | Sat | 12:28 AM / 1.77 ft | 08:48 AM / -0.50 ft | 04:51 PM / 0.97 ft | 07:18 PM / 0.93 ft | |
| Jan 8 | Sun | 01:11 AM / 1.82 ft | 09:24 AM / -0.54 ft | 04:51 PM / 0.97 ft | 08:03 PM / 0.87 ft | |
| Jan 9 | Mon | 01:54 AM / 1.85 ft | 09:58 AM / -0.54 ft | 04:54 PM / 0.98 ft | 08:49 PM / 0.80 ft | |
| Jan 10 | Tue | 02:38 AM / 1.84 ft | 10:31 AM / -0.50 ft | 05:05 PM / 1.03 ft | 09:38 PM / 0.70 ft | |
| Jan 11 | Wed | 03:25 AM / 1.78 ft | 11:05 AM / -0.42 ft | 05:25 PM / 1.11 ft | 10:33 PM / 0.59 ft | |
| Jan 12 | Thu | 04:16 AM / 1.66 ft | 11:38 AM / -0.29 ft | 05:51 PM / 1.23 ft | 11:32 PM / 0.46 ft | |
| Jan 13 | Fri | 05:11 AM / 1.49 ft | 12:10 PM / -0.11 ft | 06:22 PM / 1.36 ft | ||
| Jan 14 | Sat | 12:37 AM / 0.32 ft | 06:13 AM / 1.26 ft | 12:41 PM / 0.10 ft | 06:56 PM / 1.49 ft | |
| Jan 15 | Sun | 01:50 AM / 0.18 ft | 07:23 AM / 1.02 ft | 01:09 PM / 0.32 ft | 07:35 PM / 1.61 ft | |
| Jan 16 | Mon | 03:10 AM / 0.01 ft | 08:50 AM / 0.79 ft | 01:27 PM / 0.53 ft | 08:19 PM / 1.71 ft | |
| Jan 17 | Tue | 04:32 AM / -0.18 ft | 09:10 PM / 1.78 ft | |||
| Jan 18 | Wed | 05:50 AM / -0.37 ft | 10:09 PM / 1.83 ft | |||
| Jan 19 | Thu | 06:56 AM / -0.54 ft | 11:12 PM / 1.87 ft | |||
| Jan 20 | Fri | 07:51 AM / -0.65 ft | 04:19 PM / 0.96 ft | 06:05 PM / 0.93 ft | ||
| Jan 21 | Sat | 12:12 AM / 1.89 ft | 08:37 AM / -0.69 ft | 04:30 PM / 0.96 ft | 07:12 PM / 0.86 ft | |
| Jan 22 | Sun | 01:07 AM / 1.89 ft | 09:17 AM / -0.66 ft | 04:42 PM / 0.97 ft | 08:08 PM / 0.76 ft | |
| Jan 23 | Mon | 01:56 AM / 1.84 ft | 09:52 AM / -0.58 ft | 04:53 PM / 0.98 ft | 08:59 PM / 0.65 ft | |
| Jan 24 | Tue | 02:42 AM / 1.75 ft | 10:23 AM / -0.45 ft | 05:03 PM / 1.03 ft | 09:49 PM / 0.55 ft | |
| Jan 25 | Wed | 03:27 AM / 1.63 ft | 10:53 AM / -0.30 ft | 05:14 PM / 1.11 ft | 10:38 PM / 0.44 ft | |
| Jan 26 | Thu | 04:12 AM / 1.47 ft | 11:20 AM / -0.14 ft | 05:31 PM / 1.20 ft | 11:29 PM / 0.35 ft | |
| Jan 27 | Fri | 05:00 AM / 1.30 ft | 11:47 AM / 0.03 ft | 05:54 PM / 1.31 ft | ||
| Jan 28 | Sat | 12:22 AM / 0.26 ft | 05:51 AM / 1.12 ft | 12:10 PM / 0.20 ft | 06:22 PM / 1.40 ft | |
| Jan 29 | Sun | 01:21 AM / 0.18 ft | 06:48 AM / 0.94 ft | 12:27 PM / 0.36 ft | 06:54 PM / 1.46 ft | |
| Jan 30 | Mon | 02:28 AM / 0.11 ft | 07:55 AM / 0.76 ft | 12:27 PM / 0.51 ft | 07:32 PM / 1.51 ft | |
| Jan 31 | Tue | 03:42 AM / 0.03 ft | 09:34 AM / 0.63 ft | 11:44 AM / 0.61 ft | 08:16 PM / 1.52 ft |
The next thing you need to know is what the other numbers are look above at the 31st. 0.03 for the low this means the water will be lower than a normal low tide which is 0.0 or MLLW = mean, lower, low water. 0.0 is what all water “maps ” charts are done to show the depths so if your chart say there is 8 feet of water and you are looking at the tide chart for Jan 31st at 8:16 pm there will really be 9.52 feet of water there. starting to understand?
What i mean to say is that High or low only refers to how much or how little water you are going to get for that time. it does NOT mean you will have High or LOW water levels. If the moring high is a 1.1 then a low of 1.0 them a high of 1.7 then a low of 1.3 the last low was really higher than the first high that day.
anything under a 0.0 is low anything over a 1.5 is high. that is my rule of thumb that I go by.
asking when the high tide is really does not mean much, with out asking what the water level will be. the best fishing is usually the last half of the incoming and the first half of the out going.
Here water movment is crititcal to catching fish, the better the movment the better the fishing So look for the most differance between the level numbers a 0.1 to a 2.2 is a lot of water and it will be moving good. a 1.1 to a 1.2 over 6 hours means ??? yup it will pretty much be standing still for that time.
As a rule we exchange about 2 feet of water per 24 hour period, that is an average, sometimes a little in the am and a little at night. other days it floods in and out.
I hope this helps a little
Frank